Currency Holidays 2023
- News
- Money transfer
Currency holidays 2023: what needs to be considered
On so called bank or currency holidays, it is not possible to execute traditional payments in the respective currency. When dealing with your company’s international payments and foreign currency exchange, it is therefore important to keep in mind not only the currency holidays of your own country, but also of the country that you are wiring money to and its respective currency.
In the following table we put together an overview of the most important currencies (weekends excluded), including CHF (Switzerland), EUR (Eurozone), GBP (Great Britain), USD (United States of America), Czech Republic (CZK), Poland (PLN) and China (CNH). At the end of this article, you can download the complete list of all currency holidays 2023 for more than 25 different currencies.
Date | CHF | EUR | GBP | USD | CZK | PLN | CNH | Event |
---|---|---|---|---|---|---|---|---|
01.11.2022 | x | All Saints' Day | ||||||
11.11.2022 | x | Veterans Day | ||||||
11.11.2022 | x | Independence Day | ||||||
17.11.2022 | x | Freedom and Democracy Day | ||||||
24.11.2022 | x | Thanksgiving Day | ||||||
26.12.2022 | x | x | x | x | x | x | x | Boxing Day |
27.12.2022 | x | x | Christmas Substitute Day | |||||
02.01.2023 | x | x | x | x | Berchtold Day & New Year’s Substitute Day | |||
06.01.2023 | x | Epiphany | ||||||
16.01.2023 | x | Martin Luther King's Day | ||||||
23.01.2023 | x | Chinese New Year (Spring Festival) | ||||||
24.01.2023 | x | Chinese New Year (Spring Festival) | ||||||
25.01.2023 | x | Chinese New Year (Spring Festival) | ||||||
26.01.2023 | x | Chinese New Year (Spring Festival) | ||||||
27.01.2023 | x | Chinese New Year (Spring Festival) | ||||||
20.02.2023 | x | Presidents' Day (Washington's Day) | ||||||
03.04.2023 | x | Ching Ming (Bridge) | ||||||
04.04.2023 | x | Ching Ming (Bridge) | ||||||
05.04.2023 | x | Ching Ming | ||||||
07.04.2023 | x | x | x | x | x | Good Friday | ||
10.04.2023 | x | x | x | x | x | x | Easter Monday | |
01.05.2023 | x | x | x | x | x | x | Labor Day | |
03.05.2023 | x | Constitution Day | ||||||
08.05.2023 | x | Liberation Day | ||||||
18.05.2023 | x | Ascension | ||||||
26.05.2023 | x | Buddha's Birthday (Estimated) | ||||||
29.05.2023 | x | x | x | Spring bank holiday/Whitmonday/Memorial Day (US) | ||||
08.06.2023 | x | Corpus Christi | ||||||
19.06.2023 | x | Juneteenth | ||||||
22.06.2023 | x | Tuen Ng | ||||||
23.06.2023 | x | Tuen Ng | ||||||
04.07.2023 | x | Independence Day | ||||||
05.07.2023 | x | Cyril and Methodius | ||||||
06.07.2023 | x | Burning at Stake of Jan Hus | ||||||
01.08.2023 | x | Swiss National Day | ||||||
15.08.2023 | x | Assumption | ||||||
28.08.2023 | x | Summer Bank Holiday | ||||||
04.09.2023 | x | Labor Day | ||||||
28.09.2023 | x | Czech Statehood Day | ||||||
29.09.2023 | x | Mid-Autumn Festival | ||||||
02.10.2023 | x | National Holiday | ||||||
03.10.2023 | x | National Holiday | ||||||
04.10.2023 | x | National Holiday | ||||||
05.10.2023 | x | National Holiday | ||||||
06.10.2023 | x | National Holiday | ||||||
09.10.2023 | x | Columbus Day | ||||||
23.10.2023 | x | Chung Yeung | ||||||
01.11.2023 | x | All Saints' Day | ||||||
17.11.2023 | x | Freedom and Democracy Day | ||||||
23.11.2023 | x | Thanksgiving Day | ||||||
25.12.2023 | x | x | x | x | x | x | x | Christmas Day |
26.12.2023 | x | x | x | x | x | x | Boxing Day |
"*" indicates required fields
International banking on currency holidays with amnis
amnis combines all the tools you need for optimizing international money transfer and currency exchange in your company. Thanks to our peer to peer network, bank opening hours no longer play a role and you can receive and send money even on holidays in realtime. Moreover, you can access our platform whenever you want and exchange currencies even on weekends and bank holidays – 24/7!