Bank Holidays 2022
- International payments
- Money transfer
On a bank holiday, it is not possible to execute payments in the respective currency. When dealing with your sme’s international payments and currency exchanges, it is therefore important to keep in mind not only the bank holidays of your own country, but also of the country that you are wiring money to and its respective currency.
In the following table we put together an overview of the most important currencies, including CHF (Switzerland), EUR (Eurozone), GBP (Great Britain), USD (United States of America), Czech Republic (CZK), Poland (PLN) and China (CNH).
At the end of this article, you can download the complete list of all bank holidays 2022 and 2023 for more than 25 different currencies.
Date | CHF | EUR | GBP | USD | CZK | PLN | CNH | Occasion |
---|---|---|---|---|---|---|---|---|
2022-01-01 | x | x | x | x | x | x | New Year | |
2022-01-02 | x | Berchtold Day | ||||||
2022-01-03 | x | x | Mon after New Year | |||||
2022-01-06 | x | Epiphany | ||||||
2022-01-17 | x | Martin Luther King's Day | ||||||
2022-01-31 | x | Chinese New Year Eve | ||||||
2022-02-01 | x | Lunar New Year | ||||||
2022-02-02 | x | Lunar New Year | ||||||
2022-02-03 | x | Lunar New Year | ||||||
2022-02-04 | x | Chinese New Year | ||||||
2022-02-05 | x | Chinese New Year | ||||||
2022-02-06 | x | Chinese New Year | ||||||
2022-02-21 | x | Washington Day | ||||||
2022-04-04 | x | Ching Ming (Bridge) | ||||||
2022-04-05 | x | Ching Ming | ||||||
2022-04-15 | x | x | x | x | x | Good Friday | ||
2022-04-18 | x | x | x | x | x | x | Easter Monday | |
2022-05-01 | x | x | Labour Day | |||||
2022-05-02 | x | x | May Day Bank Holiday | |||||
2022-05-03 | x | Constitution Day | ||||||
2022-05-26 | x | Ascension | ||||||
2022-05-30 | x | Memorial Day | ||||||
2022-06-02 | x | Queen's Platinum Jubilee | ||||||
2022-06-03 | x | Queen's Platinum Jubilee | ||||||
2022-06-03 | x | Tuen Ng | ||||||
2022-06-06 | x | Whit Monday | ||||||
2022-06-16 | x | Corpus Christi | ||||||
2022-06-20 | x | Mon after Juneteenth Nat. Ind. Day | ||||||
2022-07-01 | x | SAR Establishment Day | ||||||
2022-07-04 | x | Independence Day | ||||||
2022-07-05 | x | Cyril and Methodius | ||||||
2022-07-06 | x | Master Jan Hus | ||||||
2022-08-15 | x | Assumption | ||||||
2022-08-01 | x | Swiss National Day | ||||||
2022-08-29 | x | August Bank Holiday | ||||||
2022-09-05 | x | Labor Day | ||||||
2022-09-12 | x | Mon after Mid Autumn (est.) | ||||||
2022-09-28 | x | Statehood Day | ||||||
2022-10-01 | x | National Day | ||||||
2022-10-02 | x | National Holiday | ||||||
2022-10-03 | x | National Holiday | ||||||
2022-10-04 | x | Chung Yeung | ||||||
2022-10-05 | x | National Holiday | ||||||
2022-10-06 | x | National Holiday | ||||||
2022-10-07 | x | National Holiday | ||||||
2022-10-28 | x | Independence Day | ||||||
2022-10-10 | x | Columbus Day | ||||||
2022-11-01 | x | All Saints' Day | ||||||
2022-11-11 | x | Veterans Day | ||||||
2022-11-11 | x | Independence Day | ||||||
2022-11-17 | x | Student's Day | ||||||
2022-11-24 | x | Thanksgiving Day | ||||||
2022-12-24 | x | Christmas Eve | ||||||
2022-12-25 | x | x | x | x | Christmas | |||
2022-12-26 | x | x | x | x | x | x | x | Christmas |
2022-12-27 | x | x | Boxing Day |
Download the complete bank holiday list 2022 and 2023 of more than 25 currencies:
amnis is the preferred payment provider of small and medium sized companies. Start saving money on your fx now, and open a free demo account!